Schema
Query Utilization Schema
Section titled “Query Utilization Schema”| Column Name | Data Type | Description | Example |
|---|---|---|---|
usr | varchar | Cognito username of the user who submitted the query | john.doe@example.com |
query | varchar | Full SQL text of the executed query | SELECT * FROM explorer_open_safely.patient LIMIT 10 |
query_state | varchar | Lifecycle state of the query (for example FINISHED, FAILED, RUNNING) | FINISHED |
query_plan | varchar | Internal execution plan produced by the query engine | Fragment 0 … |
query_type | varchar | Category of the query (for example SELECT, INSERT) | SELECT |
total_rows | bigint | Total number of rows read or processed during execution | 5000000 |
output_rows | bigint | Number of rows returned to the caller | 10 |
cpu_time_ms | bigint | Total CPU time consumed across all workers, in milliseconds | 3240 |
wall_time_ms | bigint | End-to-end elapsed (wall-clock) time, in milliseconds | 1850 |
queued_time_ms | bigint | Time the query spent waiting in the scheduler queue before execution started, in milliseconds | 45 |
cumulative_memory | bigint | Peak cumulative memory allocated across all query stages, in bytes | 104857600 |
analysis_time | varchar | Duration of the query analysis (planning) phase | 0:00:00.123 |
execution_time | varchar | Duration of the actual execution phase | 0:00:01.727 |
create_time | timestamp | Timestamp when the query was submitted to the engine | 2024-03-15 09:45:00.000000 UTC |
end_time | timestamp | Timestamp when the query completed (successfully or otherwise) | 2024-03-15 09:45:01.850000 UTC |
failure_info | varchar | Structured failure details when query_state is FAILED; NULL for successful queries | NULL |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.user_query_utilizationLIMIT 100;