Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
is_deleted | boolean | If this record should be considered soft deleted; all columns excluding primary keys will be NULL if TRUE | false |
arrived_datetime | timestamp(6) with time zone | Date and time when the slot status was ‘Arrived’ | 2023-05-12 14:30:15.000000 UTC |
booked_datetime | timestamp(6) with time zone | Date and time that this slot was booked | 2023-05-12 14:30:15.000000 UTC |
call_ended_datetime | timestamp(6) with time zone | Date and time when the slot status was ‘Telephone - Complete’ or ‘Video - Complete’ | 2023-05-12 14:30:15.000000 UTC |
call_started_datetime | timestamp(6) with time zone | Date and time when the slot status was ‘Start Call’ or ‘Video - Start Call’ | 2023-05-12 14:30:15.000000 UTC |
current_status_datetime | timestamp(6) with time zone | Date and time the slot was set to the current status | 2023-05-12 14:30:15.000000 UTC |
current_status_description | varchar | Human readable description of the current_status_id (e.g. ‘Slot Available’, ‘DNA’, ‘Left’, etc.) | Call Started |
current_status_id | bigint | ID indicating the current status of the slot | 13 |
current_status_type_description | varchar | Description of the appointment status type (e.g. ‘Face to Face (Surgery)’, ‘Telephone’, ‘Face to Face (Home Visit)’, etc) | Telephone/Audio |
left_datetime | timestamp(6) with time zone | Date and time when the slot status was ‘Left’ | 2023-05-12 14:30:15.000000 UTC |
model_updated_datetime | timestamp(6) with time zone | Date and time the model last updated this record | 2023-05-12 14:30:15.000000 UTC |
patient_id | varbinary | Unique patient identifier | F422B34E0AC397B6A8C9D0E1F2345678 |
sent_in_datetime | timestamp(6) with time zone | Date and time when the slot status was ‘Send In’ | 2023-05-12 14:30:15.000000 UTC |
slot_end_datetime | timestamp(6) with time zone | Date and time that the slot will end | 2023-05-12 14:30:15.000000 UTC |
slot_id | varbinary | Unique identifier for the appointment slot | F422B34E0AC397B6A8C9D0E1F2345678 |
slot_start_datetime | timestamp(6) with time zone | Date and time that the slot will start | 2023-05-12 14:30:15.000000 UTC |
slot_type_description | varchar | Human readable description of the slot_type_id at the source organisation (e.g. ‘Default’, ‘Diabetic’, ‘Phlebotomy’, etc.) | Telephone Consultation |
slot_type_id | bigint | ID indicating the slot type; custom slot types can be added by organisations | 821 |
transform_datetime | timestamp(6) with time zone | Date and time the data was made available in the model with a relevant change | 2023-05-12 14:30:15.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.appointment_slotLIMIT 100;