Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
environment | varchar | Environment where the pipeline run was executed | prod |
model_name | varchar | Model name (normalised by removing srv_ prefix) | patient |
airflow_run_id | varchar | Airflow run identifier for the latest successful run | scheduled__2026-06-29T00:00:00+00:00 |
started_at | timestamp(6) with time zone | Start time for the aggregated latest successful run window | 2026-06-29 00:00:02.000000 UTC |
completed_at | timestamp(6) with time zone | End time for the aggregated latest successful run window | 2026-06-29 00:43:11.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.model_runLIMIT 100;