Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
is_deleted | boolean | If this record should be considered soft deleted; all columns excluding primary keys will be NULL if TRUE | false |
code_id | bigint | EMIS code ID - internal identifier | 2986010 |
| fully_specified_name | varchar | SNOMED fully specified name | Solar retinopathy (disorder) |
| model_updated_datetime | timestamp(6) with time zone | Date and time the model last updated this record | 2023-05-12 14:30:15.000000 UTC |
| other_code | varchar | EMIS old code | DRGC6020BRIDL |
| other_code_system | varchar | Other system http address | website link |
| other_display | varchar | EMIS old code description | Aluminium Chlorhydroxide Complex |
| readv2_code | varchar | Old readv2 code | F404400 |
| snomed_concept_id | bigint | SNOMED CT concept identifier | 123456789 |
| snomed_description_id | bigint | ID of the preferred SNOMED description | 0358791000 |
| term | varchar | Description of EMIS Code ID | Solar retinopathy |
| transform_datetime | timestamp(6) with time zone | Date and time the data was made available in the model with a relevant change | 2023-05-12 14:30:15.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.codeable_conceptLIMIT 100;