Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
is_deleted | boolean | If this record should be considered soft deleted; all columns excluding primary keys will be NULL if TRUE | false |
dmd_product_code_id | bigint | Dictionary of Medicines and Devices (dm+d) product identifier; also a SNOMED CT concept identifier | 12354611500001104 |
model_updated_datetime | timestamp(6) with time zone | Date and time the model last updated this record | 2023-05-12 14:30:15.000000 UTC |
other_code_system | varchar | Other system http address | website link |
preparation_code_id | bigint | EMIS code ID - internal identifier | 123546 |
snomed_description_id | bigint | ID of the preferred SNOMED description | 330690010 |
transform_datetime | timestamp(6) with time zone | Date and time the data was made available in the model with a relevant change | 2023-05-12 14:30:15.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.mkb_mapping_dmd_preparationLIMIT 100;