Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
environment | varchar | Environment where the quality run was executed | prod |
model_name | varchar | Model name (normalised by removing srv_ prefix) | patient |
run_at | timestamp(6) with time zone | Timestamp of the latest quality run for this model/environment | 2026-06-29 00:10:00.000000 UTC |
airflow_run_id | varchar | Airflow run identifier associated with the quality run | scheduled__2026-06-29T00:00:00+00:00 |
status | varchar | Latest run outcome status | PASSED |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.model_data_qualityLIMIT 100;