Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
is_deleted | boolean | If this record should be considered soft deleted; all columns excluding primary keys will be NULL if TRUE | false |
code_id | bigint | EMIS code ID - internal identifier | 348898019 |
consultation_id | varbinary | Unique identifier for the linked consultation for this problem entry | F422B34E0AC397B6A8C9D0E1F2345678 |
consultation_source_code_id | bigint | EMIS code ID representing the consultation purpose; used for categorisation | 1672871000006114 |
effective_datetime | timestamp(6) with time zone | Date and time when the problem became clinically effective | 2023-05-12 14:30:15.000000 UTC |
expected_duration | bigint | Expected duration of the problem in days, if recorded | 28 |
last_review_datetime | timestamp(6) with time zone | Date and time when the problem was last reviewed by a clinician | 2023-05-12 14:30:15.000000 UTC |
model_updated_datetime | timestamp(6) with time zone | Date and time the model last updated this record | 2023-05-12 14:30:15.000000 UTC |
observation_id | varbinary | Unique identifier for the problem observation record | F422B34E0AC397B6A8C9D0E1F2345678 |
parent_problem_id | varbinary | Identifier of the parent problem, enabling hierarchical grouping of related problems | F422B34E0AC397B6A8C9D0E1F2345678 |
parent_problem_relationship_description | varchar | Description of the relationship between this problem and its parent problem | Combined |
patient_id | varbinary | Unique patient identifier | F422B34E0AC397B6A8C9D0E1F2345678 |
problem_end_datetime | timestamp(6) with time zone | Date and time when the problem was resolved or ended; NULL if still active | 2023-05-12 14:30:15.000000 UTC |
problem_event_type | varchar | The type of event associated with the problem record | observation |
problem_significance_description | varchar | Description of the clinical significance of the problem (e.g. ‘Major’, ‘Minor’, etc.) | Minor Problem |
problem_status_description | varchar | Description of the current clinical status of the problem (e.g. ‘Active’, ‘Past’, etc.) | Active Problem |
snomed_concept_id | bigint | SNOMED CT concept identifier | 123456789 |
transform_datetime | timestamp(6) with time zone | Date and time the data was made available in the model with a relevant change | 2023-05-12 14:30:15.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.problemLIMIT 100;