Schema
Schema Overview
Section titled “Schema Overview”| Column Name | Data Type | Description | Example |
|---|---|---|---|
is_deleted | boolean | If this record should be considered soft deleted; all columns excluding primary keys will be NULL if TRUE | false |
code_id | bigint | EMIS code ID - internal identifier | 12345 |
model_updated_datetime | timestamp(6) with time zone | Date and time the model last updated this record | 2023-05-12 14:30:15.000000 UTC |
snomed_concept_id | bigint | SNOMED CT concept identifier | 186034007 |
snomed_description | varchar | SNOMED fully specified name | White British |
snomed_description_id | bigint | ID of the preferred SNOMED description | 234567 |
transform_datetime | timestamp(6) with time zone | Date and time the data was made available in the model with a relevant change | 2023-05-12 14:30:15.000000 UTC |
Example Query
Section titled “Example Query”Use this query to preview recent rows and validate expected columns:
SELECT *FROM explorer_open_safely.mkb_mapping_ethnicityLIMIT 100;