| Column Name | Data Type | Description | Example |
|---|
| _ingest_time | varchar | The datetime the record was ingested into the platform | ’2024-01-15 03:00:00’ |
| is_deleted | boolean | If this record should be considered soft deleted | FALSE |
| load_datetime | timestamp(6) with time zone | The datetime the record was loaded into the raw layer | ’2024-01-15 02:30:00.000000 UTC’ |
| problem_observation_id | bigint | PK — EMIS internal identifier for the problem observation | 123456789 |
| drug_record_id | bigint | PK — EMIS internal identifier for the drug record | 987654321 |
| organisation | varchar | PK — The organisation that this data was replicated from | ’A12345’ |
| problem_observation_guid | varchar | Source EMIS GUID for the problem observation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| problem_observation_uuid | varchar | Deterministic UUID5 generated from problem_observation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_guid | varchar | Source EMIS GUID for the drug record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_uuid | varchar | Deterministic UUID5 generated from drug_record_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_id | bigint | EMIS internal patient identifier | 112233 |
| patient_guid | varchar | Source EMIS patient GUID (registration_guid) | ‘xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_uuid | varchar | Deterministic UUID5 generated from patient_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_organisation_id | bigint | EMIS internal organisation identifier for the patient | 445566 |
| patient_organisation_guid | varchar | EMIS GUID for the patient’s registered organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_organisation_uuid | varchar | Deterministic UUID5 generated from patient_organisation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_organisation_id | bigint | EMIS internal organisation identifier for the drug record | 778899 |
| drug_record_organisation_guid | varchar | EMIS GUID of the organisation that owns the drug record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_organisation_uuid | varchar | Deterministic UUID5 generated from drug_record_organisation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| availability_datetime | timestamp | Date and time the record became available / recorded date | ’2024-01-15 00:00:00’ |
| drug_record_code_id | bigint | FK — EMIS code identifier for the drug record | 123456789 |
| observation_code_id | bigint | FK — EMIS code identifier for the problem observation | 987654321 |
| is_sensitive | boolean | Whether the record is marked as sensitive | FALSE |
| was_sensitive | boolean | Whether the record was previously marked sensitive | FALSE |
| confidentiality_policy_id | integer | Identifier of the applied confidentiality policy | 1 |
| is_confidential | boolean | Whether the record is marked confidential | FALSE |
| was_confidential | boolean | Whether the record was previously marked confidential | FALSE |
| transform_datetime | timestamp(6) with time zone | The datetime that the data was made available in the model with a relevant change | ’2024-01-15 03:00:05.000000 UTC’ |
| _execution_date | varchar | Formatted transform datetime for versioning | ’20240115030005’ |
| Column Name | Data Type | Description | Example |
|---|
| _ingest_time | varchar | The datetime the record was ingested into the platform | ’2024-01-15 03:00:00’ |
| is_deleted | boolean | If this record should be considered soft deleted | FALSE |
| load_datetime | timestamp(6) with time zone | The datetime the record was loaded into the raw layer | ’2024-01-15 02:30:00.000000 UTC’ |
| problem_observation_id | bigint | PK — EMIS internal identifier for the problem observation | 123456789 |
| issue_record_id | bigint | PK — EMIS internal identifier for the issue record | 987654321 |
| organisation | varchar | PK — The organisation that this data was replicated from | ’A12345’ |
| problem_observation_guid | varchar | Source EMIS GUID for the problem observation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| problem_observation_uuid | varchar | Deterministic UUID5 generated from problem_observation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_guid | varchar | Source EMIS GUID for the issue record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_uuid | varchar | Deterministic UUID5 generated from issue_record_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_id | bigint | EMIS internal patient identifier | 112233 |
| patient_guid | varchar | Source EMIS patient GUID (registration_guid) | ‘xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_uuid | varchar | Deterministic UUID5 generated from patient_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_organisation_id | bigint | EMIS internal organisation identifier for the patient | 445566 |
| patient_organisation_guid | varchar | EMIS GUID for the patient’s registered organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_organisation_uuid | varchar | Deterministic UUID5 generated from patient_organisation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_organisation_id | bigint | EMIS internal organisation identifier for the issue record | 778899 |
| issue_record_organisation_guid | varchar | EMIS GUID of the organisation that owns the issue record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_organisation_uuid | varchar | Deterministic UUID5 generated from issue_record_organisation_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| availability_datetime | timestamp | Date and time the record became available / recorded date | ’2024-01-15 00:00:00’ |
| issue_record_code_id | bigint | FK — EMIS code identifier for the issue record | 123456789 |
| observation_code_id | bigint | FK — EMIS code identifier for the problem observation | 987654321 |
| is_sensitive | boolean | Whether the record is marked as sensitive | FALSE |
| was_sensitive | boolean | Whether the record was previously marked sensitive | FALSE |
| confidentiality_policy_id | integer | Identifier of the applied confidentiality policy | 1 |
| is_confidential | boolean | Whether the record is marked confidential | FALSE |
| was_confidential | boolean | Whether the record was previously marked confidential | FALSE |
| transform_datetime | timestamp(6) with time zone | The datetime that the data was made available in the model with a relevant change | ’2024-01-15 03:00:05.000000 UTC’ |
| _execution_date | varchar | Formatted transform datetime for versioning | ’20240115030005’ |
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_emis_observation_guid | varchar | ✓ | ✓ | |
| problem_exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| drug_record_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_medication_organisation_guid | varchar | ✗ | ✓ | |
| drug_record_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| fhir_medication_intent | varchar | ✓ | ✓ | v2: CAST(NULL AS VARCHAR) |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_code_id | bigint | ✓ | ✗ | Renamed to drug_record_code_id in v2 |
| drug_record_code_id | bigint | ✗ | ✓ | New in v2, replaces emis_code_id |
| observation_code_id | bigint | ✗ | ✓ | New in v2 |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| _record_version | varchar | ✓ | ✗ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_emis_observation_guid | varchar | ✓ | ✓ | |
| problem_exa_observation_guid | varchar | ✓ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| issue_record_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_medication_organisation_guid | varchar | ✗ | ✓ | |
| issue_record_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| fhir_medication_intent | varchar | ✓ | ✓ | v2: CAST(NULL AS VARCHAR) |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_code_id | bigint | ✓ | ✗ | Renamed to issue_record_code_id in v2 |
| issue_record_code_id | bigint | ✗ | ✓ | New in v2, replaces emis_code_id |
| observation_code_id | bigint | ✗ | ✓ | New in v2 |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| _record_version | varchar | ✓ | ✗ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_emis_observation_guid | varchar | ✓ | ✓ | |
| problem_exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| drug_record_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_medication_organisation_guid | varchar | ✗ | ✓ | |
| drug_record_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| fhir_medication_intent | varchar | ✓ | ✓ | v2: CAST(NULL AS VARCHAR) |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_code_id | bigint | ✓ | ✗ | Renamed to drug_record_code_id in v2 |
| drug_record_code_id | bigint | ✗ | ✓ | New in v2, replaces emis_code_id |
| observation_code_id | bigint | ✗ | ✓ | New in v2 |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | v1: rows with confidential_flag = TRUE are excluded. v2: rows with is_confidential = TRUE are excluded. |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| _record_version | varchar | ✓ | ✗ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with emis_issue_guid /
exa_issue_guid / issue_record_id / issue_record_code_id /
issue_record_organisation_id / issue_record_organisation_uuid replacing
emis_drug_guid / exa_drug_guid / drug_record_id / drug_record_code_id /
drug_record_organisation_id / drug_record_organisation_uuid.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_id / problem_emis_observation_guid | varchar | ✓ | ✓ | Aliased as problem_id in v1/v2 Hestia |
| problem_id_type5 | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| medication_id | varchar | ✓ | ✓ | Aliased as medication_id in v1/v2 Hestia |
| exa_medication_guid | varchar | ✓ | ✓ | |
| hestia_event_type | varchar | ✓ | ✗ | Hardcoded ‘MED’ in v1 |
| patientid / emis_patient_id | bigint | ✓ | ✓ | Aliased as patientid in v1/v2 Hestia |
| registration_id / patient_guid | varchar | ✓ | ✓ | Aliased as registration_id in v1/v2 Hestia |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| recorded_date | timestamp | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | v1/v2: rows with sensitive_flag = TRUE are excluded |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive | boolean | ✓ | ✗ | |
| non_regular_and_current_active | boolean | ✓ | ✗ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with hestia_event_type = ‘ISS’
in v1.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_emis_observation_guid | varchar | ✓ | ✓ | |
| problem_exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| emis_code_id | bigint | ✓ | ✗ | Renamed to drug_record_code_id in v2 |
| drug_record_code_id | bigint | ✗ | ✓ | New in v2, replaces emis_code_id |
| observation_code_id | bigint | ✗ | ✓ | New in v2 |
| recorded_date | timestamp | ✓ | ✓ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| _record_version | varchar | ✓ | ✗ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with emis_issue_guid /
exa_issue_guid / issue_record_id / issue_record_code_id replacing
emis_drug_guid / exa_drug_guid / drug_record_id / drug_record_code_id.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| problem_emis_observation_guid | varchar | ✓ | ✓ | |
| problem_exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✗ | |
| registration_guid | varchar | ✓ | ✗ | |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| emis_code_id | bigint | ✓ | ✗ | Renamed to drug_record_code_id in v2 |
| drug_record_code_id | bigint | ✗ | ✓ | New in v2, replaces emis_code_id |
| observation_code_id | bigint | ✗ | ✓ | New in v2 |
| recorded_date | timestamp | ✓ | ✓ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| _record_version | varchar | ✓ | ✗ | |
| data_filter | bigint | ✓ | ✗ | Bitmask encoding patient opt-out and filter flags |
| pseudo_registration_guid_ourea | varchar | ✓ | ✓ | Pseudonymised patient GUID (Ourea hash) |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with emis_issue_guid /
exa_issue_guid / issue_record_id / issue_record_code_id /
observation_code_id replacing the drug record equivalents.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | New in v2 |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | New in v2 |
| problem_observation_guid | varchar | ✓ | ✓ | |
| problem_observation_uuid | varchar | ✗ | ✓ | New in v2 |
| drug_record_id | bigint | ✗ | ✓ | New in v2 |
| drug_record_guid | varchar | ✓ | ✓ | |
| drug_record_uuid | varchar | ✗ | ✓ | New in v2 |
| entered_date | date | ✓ | ✓ | CAST(recorded_date / availability_datetime AS DATE) |
| entered_time | varchar | ✓ | ✓ | TIME component of recorded_date / availability_datetime |
| patient_id | bigint | ✗ | ✓ | New in v2 |
| patient_guid | varchar | ✓ | ✓ | |
| patient_uuid | varchar | ✗ | ✓ | New in v2 |
| patient_organisation_id | bigint | ✓ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✓ | ✓ | New in v2 |
| intent | varchar | ✓ | ✗ | |
| is_confidential | boolean | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| execution_date | varchar | ✓ | ✗ | Renamed to _execution_date in v2 |
| _execution_date | varchar | ✗ | ✓ | Renamed from execution_date in v2 |
| organisation | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with issue_record_guid /
issue_record_id replacing drug_record_guid / drug_record_id.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| emis_observation_guid | varchar | ✓ | ✓ | |
| exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| entered_date | date | ✓ | ✓ | CAST(recorded_date / availability_datetime AS DATE) |
| entered_time | varchar | ✓ | ✓ | TIME component of recorded_date / availability_datetime |
| pseudo_registration_guid | varchar | ✓ | ✓ | SHA-256 hash of patient GUID + organisation |
| patient_uuid | varchar | ✗ | ✓ | |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| intent | varchar | ✓ | ✗ | |
| confidential_flag | boolean | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| execution_date | varchar | ✓ | ✗ | Renamed to _execution_date in v2 |
| _execution_date | varchar | ✗ | ✓ | Renamed from execution_date in v2 |
| organisation | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with emis_issue_guid /
exa_issue_guid / issue_record_id replacing emis_drug_guid /
exa_drug_guid / drug_record_id.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| _ingest_time | varchar | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| load_datetime | timestamp(6) with time zone | ✗ | ✓ | New in v2 |
| problem_observation_id | bigint | ✗ | ✓ | |
| emis_observation_guid | varchar | ✓ | ✓ | |
| exa_observation_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| entered_date | date | ✓ | ✓ | CAST(recorded_date / availability_datetime AS DATE) |
| entered_time | varchar | ✓ | ✓ | TIME component of recorded_date / availability_datetime |
| pseudo_registration_guid | varchar | ✓ | ✓ | SHA-256 hash of patient GUID + organisation GUID |
| patient_uuid | varchar | ✗ | ✓ | |
| patient_organisation_id | bigint | ✗ | ✓ | New in v2 |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| patient_organisation_uuid | varchar | ✗ | ✓ | New in v2 |
| intent | varchar | ✓ | ✗ | |
| confidential_flag | boolean | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Same columns as Drug Record Problem Link above, with emis_issue_guid /
exa_issue_guid / issue_record_id replacing emis_drug_guid /
exa_drug_guid / drug_record_id.