Schema
| Column Name | Data Type | Description | Example |
|---|---|---|---|
| _ingest_time | timestamp | The datetime the record was ingested into the platform | ’2024-01-15 03:00:00’ |
| is_deleted | boolean | If this record should be considered soft deleted | FALSE |
| issue_record_id | bigint | PK — EMIS internal identifier for the issue record | 111222333 |
| organisation | varchar | The organisation that this data was replicated from | ’A12345’ |
| issue_record_guid | varchar | Source EMIS GUID for the issue record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_uuid | varchar | UUID5 generated from issue_record_id + organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| patient_id | bigint | EMIS internal patient identifier | 987654321 |
| patient_guid | varchar | Source EMIS patient GUID (registration_guid) | ‘xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| organisation_id | bigint | EMIS internal organisation identifier | 112233 |
| patient_organisation_guid | varchar | EMIS GUID for the patient’s registered organisation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| issue_record_organisation_guid | varchar | EMIS GUID of the organisation that owns the issue record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_id | bigint | FK — parent drug record identifier | 123456789 |
| drug_record_guid | varchar | Source EMIS GUID for the parent drug record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| drug_record_uuid | varchar | UUID5 for the parent drug record | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| consultation_guid | varchar | GUID of the linked consultation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| consultation_uuid | varchar | UUID5 of the linked consultation | ’xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx’ |
| authorising_user_in_role_id | bigint | FK — user-in-role id of the authorising clinician | 44556677 |
| entered_by_user_in_role_id | bigint | FK — user-in-role id of the person who entered the record | 44556677 |
| cancelled_by_user_in_role_id | bigint | FK — user-in-role id of the person who cancelled the issue | 44556677 |
| prescription_type_description | varchar | Derived type: acute, repeat, repeat-dispensing, automatic | ’acute’ |
| availability_datetime | timestamp | Date and time the record became available / recorded date | ’2024-01-15 00:00:00’ |
| effective_datetime | timestamp | Clinical effective date and time of the issue | ’2024-01-15 00:00:00’ |
| effective_datetime_precision | varchar | Precision of the effective datetime (hardcoded YMDT) | ‘YMDT’ |
| cancellation_datetime | timestamp | Date and time the issue was cancelled | ’2024-06-01 09:00:00’ |
| cancellation_reason | varchar | Free-text reason for cancellation | ’Prescribing error’ |
| quantity | double | Quantity dispensed | 28.0 |
| quantity_unit | varchar | Unit of the quantity | ’tablet’ |
| dosage | varchar | Dosage instructions | ’One to be taken twice daily’ |
| original_term | varchar | Original EMIS term/description for the issued drug | ’Amoxicillin 500mg capsules’ |
| local_mixture_name | varchar | Name of a locally prepared mixture, if applicable | ’Local mixture A’ |
| review_date | date | Date the issue is due for review | ’2024-07-01’ |
| course_duration_in_days | integer | Prescribed course length in days for this issue | 7 |
| consultation_source_code_id | bigint | Code id of the source consultation event | 99988877 |
| consultation_source_original_term | varchar | Original term from the source consultation event | ’Upper respiratory tract infection’ |
| code_id | bigint | FK — EMIS code identifier for the issued drug | 123456789 |
| min_next_issue_days | integer | Minimum number of days before the next issue | 14 |
| max_next_issue_days | integer | Maximum number of days before the next issue | 28 |
| estimated_nhs_cost | decimal(10,4) | Estimated NHS cost of this issue | 4.5000 |
| issue_method_description | varchar | Method by which the issue was dispensed | ’Electronic Repeat Dispensing’ |
| quantity_representation | varchar | Human-readable quantity representation | ’28 tablet’ |
| quantity_multiplicand | double | Multiplicand component of quantity | 28.0 |
| quantity_multiplier | double | Multiplier component of quantity | 1.0 |
| quantity_multiplier_uom | varchar | Unit of measure for the multiplier | ’pack’ |
| is_cancelled | boolean | Whether the issue has been cancelled | FALSE |
| is_privately_prescribed | boolean | Whether the issue was privately prescribed | FALSE |
| is_prescribed_as_contraceptive | boolean | Whether prescribed as a contraceptive | FALSE |
| is_sensitive | boolean | Whether the record is marked as sensitive | FALSE |
| was_sensitive | boolean | Whether the record was previously marked sensitive | FALSE |
| confidentiality_policy_id | integer | Identifier of the applied confidentiality policy | 1 |
| is_confidential | boolean | Whether the record is marked confidential | FALSE |
| was_confidential | boolean | Whether the record was previously marked confidential | FALSE |
| transform_datetime | timestamp(6) with time zone | The datetime that the data was made available in the model with a relevant change | ’2024-01-15 03:00:05.000000 UTC’ |
| _execution_date | varchar | Formatted transform datetime for versioning | ’20240115030005’ |
Vanilla
Section titled “Vanilla”| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| emis_medication_organisation_guid | varchar | ✓ | ✓ | |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| nhs_prescribing_agency | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_code_id | bigint | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| effective_date_precision | varchar | ✓ | ✓ | |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_original_term | varchar | ✓ | ✓ | |
| emis_encounter_guid | varchar | ✓ | ✓ | |
| exa_encounter_guid | varchar | ✓ | ✓ | |
| emis_prescription_type | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| dose | varchar | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| quantity_representation | varchar | ✓ | ✓ | |
| quantity_multiplicand | double | ✓ | ✓ | |
| quantity_multiplier | double | ✓ | ✓ | |
| quantity_multiplier_uom | varchar | ✓ | ✓ | |
| duration_in_days | integer | ✓ | ✓ | |
| duration_uom | varchar | ✓ | ✓ | |
| estimated_nhs_cost | decimal(10,4) | ✓ | ✓ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| cancellation_reason | varchar | ✓ | ✓ | |
| is_cancelled | boolean | ✗ | ✓ | |
| cancellation_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| cancelled_by_user_in_role_id | bigint | ✗ | ✓ | |
| authorising_user_in_role_id | bigint | ✗ | ✓ | |
| entered_by_user_in_role_id | bigint | ✗ | ✓ | |
| emis_authorising_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_enteredby_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_issue_method | varchar | ✓ | ✓ | |
| consultation_source_emis_code_id | bigint | ✓ | ✓ | |
| consultation_source_emis_original_term | varchar | ✓ | ✓ | |
| review_date | date | ✓ | ✓ | |
| min_nextissue_days | integer | ✓ | ✓ | |
| max_nextissue_days | integer | ✓ | ✓ | |
| prescribed_as_contraceptive_flag | boolean | ✓ | ✓ | |
| privately_prescribed_flag | boolean | ✓ | ✓ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| reimburse_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| patient_text | varchar | ✓ | ✓ | |
| pharmacy_text | varchar | ✓ | ✓ | |
| patient_message | varchar | ✓ | ✓ | |
| pharmacy_message | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✗ | |
| snomed_description_id | bigint | ✓ | ✗ | |
| other_code | varchar | ✓ | ✗ | |
| other_code_system | varchar | ✓ | ✗ | |
| other_display | varchar | ✓ | ✗ | |
| fhir_medication_status | varchar | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| uom_dmd | varchar | ✓ | ✗ | |
| exa_prescription_guid | varchar | ✓ | ✗ | |
| local_mixture_name | varchar | ✗ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Apollo
Section titled “Apollo”| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| dose | varchar | ✓ | ✓ | |
| quantity_representation | varchar | ✓ | ✓ | |
| quantity_multiplicand | double | ✓ | ✓ | |
| quantity_multiplier | double | ✓ | ✓ | |
| quantity_multiplier_uom | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_prescription_type | varchar | ✗ | ✓ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✗ | |
| emis_code_id | bigint | ✓ | ✓ | |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ |
Artemis
Section titled “Artemis”| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| _record_version | varchar | ✓ | ✗ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| emis_medication_organisation_guid | varchar | ✓ | ✓ | |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| nhs_prescribing_agency | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_code_id | bigint | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| effective_date_precision | varchar | ✓ | ✓ | |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_original_term | varchar | ✓ | ✓ | |
| emis_encounter_guid | varchar | ✓ | ✓ | |
| exa_encounter_guid | varchar | ✓ | ✓ | |
| emis_prescription_type | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| dose | varchar | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| duration_in_days | integer | ✓ | ✓ | |
| duration_uom | varchar | ✓ | ✓ | |
| estimated_nhs_cost | decimal(10,4) | ✓ | ✓ | |
| emis_issue_method | varchar | ✓ | ✓ | |
| consultation_source_emis_code_id | bigint | ✓ | ✓ | |
| consultation_source_emis_original_term | varchar | ✓ | ✓ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| cancellation_reason | varchar | ✓ | ✓ | |
| is_cancelled | boolean | ✗ | ✓ | |
| cancellation_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| cancelled_by_user_in_role_id | bigint | ✗ | ✓ | |
| authorising_user_in_role_id | bigint | ✗ | ✓ | |
| entered_by_user_in_role_id | bigint | ✗ | ✓ | |
| emis_authorising_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_enteredby_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| reimburse_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| snomed_concept_id | bigint | ✓ | ✗ | |
| snomed_description_id | bigint | ✓ | ✗ | |
| other_code | varchar | ✓ | ✗ | |
| other_code_system | varchar | ✓ | ✗ | |
| other_display | varchar | ✓ | ✗ | |
| fhir_medication_status | varchar | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| uom_dmd | varchar | ✓ | ✗ | |
| exa_prescription_guid | varchar | ✓ | ✗ | |
| local_mixture_name | varchar | ✗ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ |
Hestia
Section titled “Hestia”| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| emis_medication_organisation_guid | varchar | ✓ | ✓ | |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| emis_authorising_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_enteredby_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| authorising_user_in_role_id | bigint | ✗ | ✓ | |
| entered_by_user_in_role_id | bigint | ✗ | ✓ | |
| cancelled_by_user_in_role_id | bigint | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| effective_date_precision | varchar | ✓ | ✓ | |
| recorded_date | timestamp | ✓ | ✓ | |
| emis_original_term | varchar | ✓ | ✓ | |
| emis_encounter_guid | varchar | ✓ | ✓ | |
| exa_encounter_guid | varchar | ✓ | ✓ | |
| emis_prescription_type | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| nhs_prescribing_agency | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| dose | varchar | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| duration_in_days | integer | ✓ | ✓ | |
| estimated_nhs_cost | decimal(10,4) | ✓ | ✓ | |
| emis_issue_method | varchar | ✓ | ✓ | |
| emis_mostrecent_issue_method | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| consultation_source_emis_code_id | bigint | ✓ | ✓ | |
| consultation_source_emis_original_term | varchar | ✓ | ✓ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| cancellation_reason | varchar | ✓ | ✓ | |
| is_cancelled | boolean | ✗ | ✓ | |
| cancellation_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| patient_text | varchar | ✓ | ✓ | |
| pharmacy_text | varchar | ✓ | ✓ | |
| patient_message | varchar | ✓ | ✓ | |
| pharmacy_message | varchar | ✓ | ✓ | |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| snomed_concept_id | bigint | ✓ | ✗ | |
| snomed_description_id | bigint | ✓ | ✗ | |
| fhir_medication_status | varchar | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| exa_prescription_guid | varchar | ✓ | ✗ | |
| local_mixture_name | varchar | ✗ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ |
Themis
Section titled “Themis”| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✗ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✗ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| registration_guid | varchar | ✓ | ✓ | |
| emis_medication_organisation_guid | varchar | ✓ | ✓ | |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| nhs_prescribing_agency | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_code_id | bigint | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| effective_date_precision | varchar | ✓ | ✓ | |
| emis_encounter_guid | varchar | ✓ | ✓ | |
| exa_encounter_guid | varchar | ✓ | ✓ | |
| emis_original_term | varchar | ✓ | ✓ | |
| emis_prescription_type | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| dose | varchar | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| quantity_representation | varchar | ✓ | ✓ | |
| quantity_multiplicand | double | ✓ | ✓ | |
| quantity_multiplier | double | ✓ | ✓ | |
| quantity_multiplier_uom | varchar | ✓ | ✓ | |
| duration_in_days | integer | ✓ | ✓ | |
| duration_uom | varchar | ✓ | ✓ | |
| estimated_nhs_cost | decimal(10,4) | ✓ | ✓ | |
| emis_issue_method | varchar | ✓ | ✓ | |
| consultation_source_emis_code_id | bigint | ✓ | ✓ | |
| consultation_source_emis_original_term | varchar | ✓ | ✓ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| cancellation_reason | varchar | ✓ | ✓ | |
| is_cancelled | boolean | ✗ | ✓ | |
| cancellation_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| cancelled_by_user_in_role_id | bigint | ✗ | ✓ | |
| authorising_user_in_role_id | bigint | ✗ | ✓ | |
| entered_by_user_in_role_id | bigint | ✗ | ✓ | |
| emis_authorising_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_enteredby_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| reimburse_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| patient_text | varchar | ✓ | ✓ | |
| pharmacy_text | varchar | ✓ | ✓ | |
| patient_message | varchar | ✓ | ✓ | |
| pharmacy_message | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✗ | |
| snomed_description_id | bigint | ✓ | ✗ | |
| other_code | varchar | ✓ | ✗ | |
| other_code_system | varchar | ✓ | ✗ | |
| other_display | varchar | ✓ | ✗ | |
| fhir_medication_status | varchar | ✓ | ✗ | |
| fhir_medication_intent | varchar | ✓ | ✗ | |
| uom_dmd | varchar | ✓ | ✗ | |
| exa_prescription_guid | varchar | ✓ | ✗ | |
| local_mixture_name | varchar | ✗ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ |
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | timestamp | ✓ | ✓ | |
| is_deleted | boolean | ✗ | ✓ | |
| issue_record_id | bigint | ✓ | ✓ | |
| emis_issue_guid | varchar | ✓ | ✓ | |
| exa_issue_guid | varchar | ✓ | ✓ | |
| drug_record_id | bigint | ✓ | ✓ | |
| emis_drug_guid | varchar | ✓ | ✓ | |
| exa_drug_guid | varchar | ✓ | ✓ | |
| nhs_prescribing_agency | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_enteredby_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_authorising_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| cancellation_userinrole_guid | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| entered_by_user_in_role_id | bigint | ✓ | ✓ | |
| authorising_user_in_role_id | bigint | ✓ | ✓ | |
| cancelled_by_user_in_role_id | bigint | ✓ | ✓ | |
| cancellation_reason | varchar | ✓ | ✓ | |
| is_cancelled | boolean | ✓ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| confidential_flag | boolean | ✓ | ✓ | |
| confidential_patient_flag | boolean | ✓ | ✗ | |
| confidentiality_policy_id | integer | ✓ | ✓ | |
| consultation_source_emis_code_id | bigint | ✓ | ✓ | |
| consultation_source_emis_original_term | varchar | ✓ | ✓ | |
| dose | varchar | ✓ | ✓ | |
| dummy_patient_flag | boolean | ✓ | ✗ | |
| duration_in_days | integer | ✓ | ✓ | |
| duration_uom | varchar | ✓ | ✓ | |
| effective_date | timestamp | ✓ | ✓ | |
| effective_date_precision | varchar | ✓ | ✓ | |
| emis_issue_method | varchar | ✓ | ✓ | |
| emis_prescription_type | varchar | ✓ | ✓ | |
| nhs_prescription_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| emis_registration_organisation_guid | varchar | ✓ | ✓ | |
| emis_encounter_guid | varchar | ✓ | ✓ | |
| exa_encounter_guid | varchar | ✓ | ✓ | |
| estimated_nhs_cost | decimal(10,4) | ✓ | ✓ | |
| max_nextissue_days | integer | ✓ | ✓ | |
| min_nextissue_days | integer | ✓ | ✓ | |
| opt_out_93c1_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu09nu4_flag | boolean | ✓ | ✗ | |
| opt_out_9nd19nu0_flag | boolean | ✓ | ✗ | |
| opt_out_9nu0_flag | boolean | ✓ | ✗ | |
| emis_medication_organisation_guid | varchar | ✓ | ✓ | |
| patient_message | varchar | ✓ | ✓ | |
| patient_text | varchar | ✓ | ✓ | |
| emis_patient_id | bigint | ✓ | ✓ | |
| pharmacy_message | varchar | ✓ | ✓ | |
| pharmacy_text | varchar | ✓ | ✓ | |
| prescribed_as_contraceptive_flag | boolean | ✓ | ✓ | |
| privately_prescribed_flag | boolean | ✓ | ✓ | |
| quantity | double | ✓ | ✓ | |
| quantity_multiplicand | double | ✓ | ✓ | |
| quantity_multiplier | double | ✓ | ✓ | |
| quantity_multiplier_uom | varchar | ✓ | ✓ | |
| quantity_representation | varchar | ✓ | ✓ | |
| pseudo_registration_guid_ourea | varchar | ✓ | ✓ | Zeus-specific hashed patient identifier using Ourea algorithm |
| registration_ods_code | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| non_regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_and_current_active_flag | boolean | ✓ | ✗ | |
| regular_current_active_and_inactive_flag | boolean | ✓ | ✗ | |
| regular_patient_flag | boolean | ✓ | ✗ | |
| reimburse_type | varchar | ✓ | ✓ | Always NULL as it is deprecated in v2. Refer definitions/universal improvements for more details. |
| review_date | date | ✓ | ✓ | |
| emis_original_term | varchar | ✓ | ✓ | |
| local_mixture_name | varchar | ✓ | ✓ | |
| sensitive_flag | boolean | ✓ | ✓ | |
| sensitive_patient_flag | boolean | ✓ | ✗ | |
| cancellation_date | timestamp | ✓ | ✓ | |
| uom | varchar | ✓ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| organisation | varchar | ✓ | ✓ |
Pseudo_Anon
