Schema
| Column Name | Description | Example |
|---|---|---|
| is_deleted | Flag indicating if the sharing agreement record has been deleted | FALSE |
| agreement_guid | UUID identifier for the sharing agreement | D0AD76B9-200B-4D52-8199-8D8F485EB1D7 |
| requester_organisation_guid | UUID identifier for the requester organisation | A1B2C3D4-1234-5678-9ABC-DEF012345678 |
| sharer_organisation_guid | UUID identifier for the sharer organisation | E5F6G7H8-9012-3456-7890-ABCDEF123456 |
| user_id | User ID assigned to the agreement | 12345 |
| can_process | Flag indicating if data can be processed under this agreement (NULL if deleted) | TRUE |
| requester_status | Status of the requester organisation (NULL if deleted) | Activated |
| requester_cdb | Requester organisation CDB number (NULL if deleted) | 50001 |
| requester_name | Requester organisation name (NULL if deleted) | Requester Health Trust |
| agreement_status | Agreement enabled/disabled status (NULL if deleted) | Enabled |
| agreement_type_id | Agreement type identifier (NULL if deleted) | 5 |
| agreement_type_description | Agreement type description (NULL if deleted) | Standard Data Sharing |
| agreement_id | Agreement identifier (NULL if deleted) | 1001 |
| agreement_name | Agreement name (NULL if deleted) | Regional Care Agreement |
| agreement_purpose | Agreement purpose description (NULL if deleted) | To facilitate integrated care |
| sharer_status | Status of the sharer organisation (NULL if deleted) | 02. Activated |
| org_type | Organisation type classification (NULL if deleted) | GP Practice |
| sharer_ods | Sharer organisation ODS code (NULL if deleted) | Y12345 |
| sharer_cdb | Sharer organisation CDB number (NULL if deleted) | 50002 |
| sharer_name | Sharer organisation name (NULL if deleted) | Example GP Surgery |
| sharer_closedate | Date when the sharer organisation closed (NULL if deleted or not closed) | 2024-12-31 00:00:00 |
| patient_count | Total patient count for the sharer organisation (NULL if deleted) | 8500 |
| active_patient_count | Active patient count for the sharer organisation (NULL if deleted) | 7800 |
| active_user_count | Active user count for the sharer organisation (NULL if deleted) | 25 |
| sharer_environment | Environment description for the sharer organisation (NULL if deleted) | Production |
| lastmodified_datetime | Timestamp when the agreement was last modified (NULL if deleted) | 2024-09-17 08:48:00 |
| lastmodified_date | Date when the agreement was last modified (NULL if deleted) | 2024-09-17 |
| extract_date | Date of data extract (NULL if deleted) | 2024-09-17 |
| cognito_username | Cognito username for the user assigned to the agreement (NULL if deleted) | john.smith |
| organisation | Organisation assignment for the record (‘EMIS’ for deleted records, otherwise sharer organisation) | CDB-50002 |
| transform_datetime | Timestamp when the record was transformed in the data pipeline | 2024-09-17 08:48:00.123456 +00:00 |
| _execution_date | ETL execution date in format yyyyMMddHHmmss | 20240917084800 |
Vanilla
Section titled “Vanilla”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Apollo
Section titled “Apollo”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar(14) | ✓ | ✓ |
Artemis
Section titled “Artemis”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Hestia
Section titled “Hestia”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Olympus
Section titled “Olympus”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Prometheus
Section titled “Prometheus”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Pseudo Anon
Section titled “Pseudo Anon”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Themis
Section titled “Themis”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Not used in this schema

