Schema
| Column Name | Description | Example |
|---|---|---|
| _ingest_time | Time the row was ingested into EXA (to be removed) | 20240917084800 |
| agreement_guid | UUID identifier for identifying agreements | D0AD76B9-200B-4D52-8199-8D8F485EB1D7 |
| cognito_username | The cognito username for the person assigned to the DSA | first.last |
| deleted | Currently set to false, this needs to be updated | FALSE |
| disabled | Flag to indicate if the agreement is disabled | FALSE |
| emis_organisation_guid | UUID identifier for the organisation (sharing) | D0AD76B9-200B-4D52-8199-8D8F485EB1D7 |
| is_activated_flag | Flag to indicate if the agreement is activated | FALSE |
| last_modified_date | The timestamp the agreement was last updated | 01/01/2020 |
| name | The agreement Name | Some Agreement |
| ods_code | Sharing organisation ODS code | NC99999 |
| organisation_cdb | Sharing organisation CDB number | 50002 |
| organisation | The organisation of the agreement, This is false if the agreement is disabled | CDB-50002 |
| _execution_date | ETL date | 20240917084800 |
Vanilla
Section titled “Vanilla”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Apollo
Section titled “Apollo”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar(14) | ✓ | ✓ |
Artemis
Section titled “Artemis”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Hestia
Section titled “Hestia”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Olympus
Section titled “Olympus”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Prometheus
Section titled “Prometheus”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Pseudo Anon
Section titled “Pseudo Anon”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Themis
Section titled “Themis”Refer to the definition / universal-improvements page for detailed differences between v1 and v2 of this model.
| Column Name | Data Type | Data Exists in v1 | Data Exists in v2 | Comments |
|---|---|---|---|---|
| _ingest_time | varchar | ✓ | ✗ | No longer available/required in v2 for this model |
| is_deleted | boolean | deleted | ✓ | Exists in v1 with a different name |
| agreement_guid | varchar | ✓ | ✓ | |
| emis_organisation_guid | varchar | ✓ | ✓ | |
| name | varchar | ✓ | ✓ | |
| ods_code | varchar | ✓ | ✓ | |
| organisation_cdb | varchar | ✓ | ✓ | |
| last_modified_date | date | ✓ | ✓ | |
| is_activated_flag | boolean | ✓ | ✓ | |
| disabled | boolean | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ |
Not used in this schema

