Schema
| Column Name | Data Type | Description | Example |
|---|---|---|---|
| customer_table_name | varchar | Name of the customer table being tracked | ’patient_registration’ |
| organisation | varchar | Identifier for the data source organization | ’EMIS’ |
| start_datetime | timestamp(6) with time zone | Start timestamp of the data freshness period | ’2023-05-12 00:00:00+00’ |
| end_datetime | timestamp(6) with time zone | End timestamp of the data freshness period | ’2023-05-12 23:59:59+00’ |
| last_updated_datetime | timestamp(6) with time zone | Timestamp when the record was last updated | ’2023-05-12 14:30:15+00’ |
Vanilla
Section titled “Vanilla”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Apollo
Section titled “Apollo”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Artemis
Section titled “Artemis”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Hestia
Section titled “Hestia”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Olympus
Section titled “Olympus”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Prometheus
Section titled “Prometheus”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Pseudo_Anon
Section titled “Pseudo_Anon”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
Themis
Section titled “Themis”| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |
| Column Name | Data Type |
|---|---|
| table_name | varchar |
| organisation | varchar |
| start_datetime | timestamp(6) with time zone |
| end_datetime | timestamp(6) with time zone |
| last_updated_datetime | timestamp(6) with time zone |

