| Column Name | Data Types | Description | Example |
|---|
| is_deleted | boolean | Deletion status flag | true/false |
| code_id | bigint | EMIS Web Code ID | 2986010 |
| term | varchar | Code ID term | Solar retinopathy |
| snomed_concept_id | bigint | SNOMED Concept ID | 123456789 |
| snomed_description_id | bigint | SNOMED Concept ID description | 0358791000 |
| fully_specified_name | varchar | SNOMED fully specified name | Solar retinopathy (disorder) |
| readv2_code | varchar | Old readv2 code | F404400 |
| other_code_system | varchar | Other system http address | website link |
| other_code | varchar | Other EMIS old codes | DRGC6020BRIDL |
| other_display | varchar | Other EMIS code terms | Aluminium Chlorhydroxide Complex |
| organisation | varchar | EMIS source | EMIS |
| transform_datetime | timestamp(6) with time zone | Transformation timestamp | 2023-05-12 14:30:15.000000 UTC |
| _execution_date | varchar | Timestamp of an Explorer Platform execution | 20241015070047 |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✗ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
Refer to the definition / universal-improvements page for detailed
differences between v1 and v2 of this model.
| Column Name | Data Types | Data Exists in v1 | Data Exists in v2 | Comments |
|---|
| is_deleted | boolean | ✓ | ✓ | |
| emis_code_id | bigint | ✓ | ✓ | |
| term | varchar | ✓ | ✓ | |
| snomed_concept_id | bigint | ✓ | ✓ | |
| snomed_description_id | bigint | ✓ | ✓ | |
| fully_specified_name | varchar | ✓ | ✓ | |
| readv2_code | varchar | ✓ | ✓ | |
| other_code_system | varchar | ✓ | ✓ | |
| other_code | varchar | ✓ | ✓ | |
| other_display | varchar | ✓ | ✓ | |
| organisation | varchar | ✓ | ✓ | |
| transform_datetime | timestamp(6) with time zone | ✗ | ✓ | |
| _execution_date | varchar | ✓ | ✓ | |
| data_filter | integer | ✓ | ✗ | Removed as it is deprecated in v2 |